Built in 1865: The One True Ghost Date

Spend enough time poking through Portland property records, Zillow listings, tax cards, old plaques screwed into ornate wooden porches and a pattern starts to show.

The deeper you dig, the more one date repeats itself: 1865.

That ornate Gothic House at 387 Spring Street with its steep gables, pointed arches and intricate gingerbread trim? The city files peg its birth year at 1865.

Then there’s the Charles Q. Clapp Block on High Street, its Federal‑style façade framed by Ionic columns rescued from an old church. Also 1865.

And down on the waterfront, the U.S. Custom House at 312 Fore Street, a French Renaissance beauty that still holds court by the harbor. You guessed it, 1865.

They weren’t all built then. But the city records say they were.



The Year the Records Burned

When Portland caught fire on July 4, 1866, it didn’t just destroy 1,800 buildings. It took the brand new City Hall too ( and its memories ) with it. Deeds, permits, tax ledgers. All gone in a single night.

So when it came time to rebuild and refile, someone made a decision:
If a building was still standing and no one knew exactly when it was built, they just wrote down 1865.

It wasn’t deceit, it was a band‑aid for a city with no records.

Piecing Together the Past

I notice this pattern every day when I’m digging through property cards for clients. You open one looking for solid data and discover a city scrambling to remember.

What I love most is that these buildings endure. Weathering every season, bathing in afternoon light, quietly full of beautiful contradictions.

The Next Time You Walk By

The next time you pass a building on Pine or Spring or any old street, pause and look up. The year on the card might be off. The building isn’t. Its survival, that’s the real story of Portland.

A Blog That Is Local Gold

If you’re not already reading Portland House Stories, you should be.
It’s one of the best blogs in town. Sharp, well-researched, and full of stuff I didn’t know about buildings I walk by every day. One of the most valuable things happening in Portland right now.

This piece was definitely sparked by their work.
Go fall down the rabbit hole.

Been getting a lot of “Where do I go for antiques?” messages lately, so I cleaned up the guide, and dropped some extra bonus spots in a new Google Maps list.

From barns in Arundel to mid-century gems in Portland, it’s all in there. Go dig in.

🐾 Adoptable Buddies of the Week! 🐾

🐕 Phoenix – 2 years old, 82 lbs
A gentle giant with a soft heart. Phoenix can be shy at first but thrives with a calm home and a confident dog buddy. She loves walks, naps, and squeaky toys. A loyal companion in the making.

🐱 Al – 7 years old
Sensitive, sweet, and independent. Al takes time to warm up but rewards patience with affection and lap time. Best for a quiet home with someone who understands cat quirks.

🎟️ Want more event tips every week? Follow The Portland Logbook on Instagram for daily updates!

July 15th - Tuesday

Poetry: Speak Easy @ Lincoln's | 7 pm | 🎟️ $5

Best Worst Trivia Night @ Another Round | 6:30 pm | Free

Free Summer Concerts @ Payson Park | 6:20 pm | Free

Sonic Visions Fund Info Session @ SPACE | 6 pm | Free

Lincoln Park Summer Concert Series  @ Lincoln Park | 6 pm – 7 : 30 pm | Free

pollinateHERS: Women‑Entrepreneur Meetup  @ coworkHERS | 5 : 30 pm | 🎟️ $28

July 16th - Wednesday

Deering Oaks Farmers Market- Half Vender, Wednesday’s @ Deering Oaks Park | 7am | Free

Art in the Park @ Deering Oaks Park | 6pm | Free

PMA Films: Ran @ Portland Museum of Art | 3 pm | 🎟️ $10

Western Prom Sunset Concert @ Western Promenade | 7:30 pm | Free

Shred Is Dead @ Portland House of Music | 9 pm | 🎟️ $12

Core x Cookies @ Mome Studio | 6pm |

Backyard Concert: Troy Bennett  @ Tate House Museum garden | 6 pm | 🎟️ $15 ● BYO blanket

July 17th - Thursday

Summer Sunsets Live! @ Thomp Point | 4pm | Free

Thursday Knit Night @ Rising Tide Brewing | 5:30pm | Free

Community Challah-Braiding Workshop @ Maine Jewish Museum | 7 pm | 🎟️ $21

Summer Maker Market @ Salt Yard Cafe | 5 pm | Free

A Post Supply Party @ The Post Supply | 10 am | Free

Portland Maine Comedy Fest: “Dick Ruse” Showcase@ Rising Tide Brewing | 8 pm | 🎟️ $18

JD Pinkus + Sexless Marriage + BÜZÊM @ Geno’s Rock Club | 7 : 30 pm | 🎟️ $20 adv

July 18th - Friday

Free Art Museum Friday @ The Portland Museum of Art | 4pm | Free

Winslow’s Homies @ Portland House of Music | 8 pm | 🎟️ $8

BYO Craft & Ocean Dip @ Willard Beach | 5 pm | Free

Dean Johnson & Erin Rae @ SPACE | 8 pm | 🎟️ $20

Hannibal Buress (stand‑up) @ State Theatre | 8 pm | 🎟️ $29.50

Comedy Fest Showcase @ Argenta Brewing | 7 pm | 🎟️ $23

July 19th - Saturday

Deering Oaks Farmers Market @ Deering Oaks Park | 7am | Free

MoonShake w/ Ben Spalding and 4am @ Space | 9pm | 🎟️ $21

Pop Up Sip, Savor, Shells @ Angoor Wine Bar | 2 pm |

Iron & Wine + I’m With Her  @ Thompson’s Point | 5 pm | 🎟️ from $40

Speed‑Dating Social (24‑39) @ Top of the East | 2 pm | 🎟️ $0–33

July 20th - Sunday

Live Printing Day @ The C Word | 1 pm | Free

Vintage & Handmade Market @ The Waldoboro Inn | 4 pm | Free

Community Self Defense @ Electric Cottage Collective | 2 pm | Free

Lost & Found Vintage Market @ Thompson’s Point | 10 am – 4 pm | $6-8 Free after 3 pm

Comedy Fest Sunday Showcase @ Après | 6 pm | 🎟️ $12

July 21st - Monday

Art: The Creating Hour @ Novel | 7pm | 🎟️ $18

Game Night @ Another Round Cafe | 5:30pm | Free

Portland Drawing Group @ Blue Portland Maine | 6:30 pm | 🎟️ $10

Little, Big, and Far (ambient‑folk trio) @ SPACE | 7 pm | 🎟️ $10

Until next week,
— Jake Newman

Reply

or to participate

Keep Reading

No posts found